Tokenomics
Tokenomics at Genesis
The total supply at Genesis is 1,000,000,000 CLV
Type | Allocation | Vesting Terms |
---|---|---|
Public Sale | 15% | With 3 options (40 days, 6-month and 12-months lockup) |
Private Sale | 2.5% | 6-months locked / 12-months vesting |
Early Backers | 10% | 36-months vesting (28% unlock at parachain launch, linearly release over next 23 months) |
Team | 10% | 36-month vesting |
Marketing | 7.5% | 36-months vesting (28% unlock at parachain launch, linearly release over next 23 months) |
Ecosystem Incentive | 20% | 1-month locked / 36-months vesting |
Parachain Offering | 20% | 1-month locked / 36-months vesting |
Foundation | 12% | 36-months vesting (28% unlock at parachain launch, linearly release over next 23 months) |
Contributors Grant | 3% | 36-months vesting (28% unlock at parachain launch, linearly release over next 23 months) |
Token Release Schedule
Coinlist Sale
Round 1 was unlocked on July 15, 2022
Round 2 vesting started on January 15, 2022
Round 3 was distributed 40 days after TGE
Monthly Release Time
- 15th of every month: CLV Parachain Reward
- 15th of every month: Coinlist Round 2
- 16th of every month: CLV Private Sale
Actual tokenomics figures for CLV (including inflation)
Total Circulating Supply: 1,224,140,929 tokens*
Total Supply: 2,000,000,000 tokens
Max Supply: β (infinite) *as of 08/11/ 2024; circulcing supply will increase overtime
Last updated