Tokenomics
Total supply at Genesis is 1,000,000,000 CLV
Type | Allocation | Vesting Terms |
---|---|---|
Public Sale | 15% | With 3 options (40 days, 6-month and 12-month lockup) |
Private Sale | 2.5% | 18-month vesting |
Early Backers | 10% | 36-month vesting |
Team | 10% | 36-month vesting |
Marketing | 7.5% | 36-month vesting |
Ecosystem Incentive | 20% | 36-month vesting |
Parachain Offering | 20% | 24-month vesting (28% unlock at parachain launch, linearly release over next 23 months) |
Foundation | 12% | 36-month vesting |
Contributors Grant | 3% | 36-month vesting |
- Round 1 and 4 will be unlocked on July 15, 2022
- Round 2 vesting has started from January 15, 2022
- Round 3 has already been distributed
- 15th of every month: CLV Parachain Reward
- 15th of every month: Coinlist Round 2
- 16th of every month: CLV Private Sale

Last modified 1yr ago